Routing
app_clubofficeapp_clubofficeequipe
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "86GBS0023" |
Route Matching Logs
Path to match:
/86GBS0023_club/equipe
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_backoffice_home | /espaceclub/ | Path does not match |
| 17 | app_backoffice_gescoord | /espaceclub/gestion/coord | Path does not match |
| 18 | app_backoffice_gesweb | /espaceclub/gestion/web | Path does not match |
| 19 | app_backoffice_gessites | /espaceclub/gestion/sites | Path does not match |
| 20 | app_backoffice_gessiteedit | /espaceclub/gestion/site_edit | Path does not match |
| 21 | app_backoffice_gescours | /espaceclub/gestion/cours | Path does not match |
| 22 | app_backoffice_gescouredit | /espaceclub/gestion/cour_edit | Path does not match |
| 23 | app_backoffice_planning | /espaceclub/gestion/planning | Path does not match |
| 24 | app_backoffice_gesforfaits | /espaceclub/gestion/forfaits | Path does not match |
| 25 | app_backoffice_gesforfaitedit | /espaceclub/gestion/forfait_edit | Path does not match |
| 26 | app_backoffice_gesequipe | /espaceclub/gestion/equipe | Path does not match |
| 27 | app_backoffice_gesequipeedit | /espaceclub/gestion/equipe_edit | Path does not match |
| 28 | app_backoffice_comblogs | /espaceclub/com/blogs | Path does not match |
| 29 | app_backoffice_comblogedit | /espaceclub/com/blog_edit | Path does not match |
| 30 | app_backoffice_commess | /espaceclub/com/messages | Path does not match |
| 31 | app_backoffice_commessview | /espaceclub/com/messages_view | Path does not match |
| 32 | app_backoffice_gesinscriptions | /espaceclub/adhesion/inscriptions | Path does not match |
| 33 | app_backoffice_gesinscriptionedit | /espaceclub/adhesion/inscription_edit | Path does not match |
| 34 | app_backoffice_gesinscriptionfacture | /espaceclub/adhesion/inscription_facture | Path does not match |
| 35 | app_backoffice_gesinscriptionsexport | /espaceclub/adhesion/inscriptions_Export | Path does not match |
| 36 | app_backoffice_gesfactures | /espaceclub/adhesion/factures | Path does not match |
| 37 | app_backoffice_gespromo | /espaceclub/adhesion/promos | Path does not match |
| 38 | app_backoffice_gespromoedit | /espaceclub/adhesion/promo_edit | Path does not match |
| 39 | app_backoffice_gespaye | /espaceclub/adhesion/payement | Path does not match |
| 40 | app_backoffice_gespayeedit | /espaceclub/adhesion/payement_edit | Path does not match |
| 41 | app_backoffice_theme | /espaceclub/theme | Path does not match |
| 42 | app_clubofficeapp_cluboffice | /{id}_club/ | Path does not match |
| 43 | app_clubofficeapp_clubofficecours | /{id}_club/cours | Path does not match |
| 44 | app_clubofficeapp_clubofficeequipe | /{id}_club/equipe | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.